Electrical | |
---|---|
average input power max (W) | 125 |
bandwidth (MHz) | 5 |
connectors | N-Female |
field tunable | Yes |
frequency range (MHz) | 138 to 174 |
insertion loss typ tx to ant | 0.4 |
isolation (min) (dB) | 25 |
isolation (typ) (dB) | 35 |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 2 |
depth (in) | 1.4 |
length height (in) | 2.5 |
shipping dimensions (in) | 13x9x3 |
Width (in) | 2.5 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |