| Electrical | |
|---|---|
| average input power max (W) | 300 |
| connector | N-Male |
| electrical tilt available | 0,2,4,6, or 8 degree |
| frequency range (MHz) | 118 to 138 |
| gain nominal (dBd) | 8.5 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Omni or Bi-directional, Adjustable |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 165 |
| base pipe diameter | 4 |
| base pipe material | aluminum |
| base pipe mounting length | 40 |
| depth (in) | 39.25 |
| length height (in) | 330 |
| mounting configurations | top mount |
| radiating element material | aluminum |
| shipping dimensions (in) | 247x6x44 |
| Width (in) | 39.25 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 3123 |
| lateral thrust 100 mph no ice | 316 |
| rated radial ice | 0.5 |
| rated wind velocity no ice | 135 |
| survival wind velocity no ice | 165 |
| temperature range (°C) | -40 to 60 |


SD2352-SF1PASNM(D00B)-Spec-Sheet.pdf