| Electrical | |
|---|---|
| average input power max (W) | 500 |
| bandwidth 1 | 10 |
| connector | N-Male |
| frequency range (MHz) | 27 to 35 |
| gain nominal (dBd) | 7.5 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 236 |
| base pipe diameter | 1.9 |
| depth (in) | 3 |
| length height (in) | 1153.5 |
| mounting configurations | side mount |
| radiating element material | aluminum |
| shipping dimensions (in) | 216x24x12 |
| Width (in) | 91.37 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 1243 |
| lateral thrust 100 mph no ice | 330.24 |
| rated wind velocity no ice | 125 |
| survival wind velocity no ice | 140 |
| temperature range (°C) | -40 to 60 |



SD114-SF1PASNM(FXXXX)-Spec-Sheet.pdf