| Electrical | |
|---|---|
| average input power max (W) | 500 |
| bandwidth 1 | 10 |
| connector | N-Male |
| frequency range (MHz) | 35.5 to 61.5 |
| gain nominal (dBd) | 7.5 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 141 |
| base pipe diameter | 1.9 |
| depth (in) | 3 |
| length height (in) | 863 |
| mounting configurations | side mount |
| radiating element material | aluminum |
| shipping dimensions (in) | 155x14x4 |
| Width (in) | 48 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 928 |
| lateral thrust 100 mph no ice | 361 |
| rated wind velocity no ice | 135 |
| temperature range (°C) | -40 to 60 |


SD114-SF2PASNM(FXXXX)-Spec-Sheet.pdf