| Electrical | |
|---|---|
| average input power max (W) | 500 |
| bandwidth 1 | 10 |
| connector | N-Male |
| frequency range (MHz) | 62 to 88 |
| gain nominal (dBd) | 7.5 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 196.8 |
| base pipe diameter | 1.9 |
| depth (in) | 3 |
| length height (in) | 494 |
| mounting configurations | side mount |
| radiating element material | aluminum |
| shipping dimensions (in) | 168x24x12 |
| Width (in) | 62 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 766.8 |
| lateral thrust 100 mph no ice | 262.4 |
| rated wind velocity no ice | 135 |
| survival wind velocity no ice | 145 |
| temperature range (°C) | -40 to 60 |


SD114-SF3PASNM(FXXXX)-Spec-Sheet.pdf