| Electrical | |
|---|---|
| average input power max (W) | 210 - 400 |
| frequency range (MHz) | 108 - 174 |
| frequency separation min | 500 kHz |
| Insertion Loss (max) (dB) | 3.2 |
| insertion loss (min) (dB) | 1.7 |
| output connectors | N Female |
| Through line average power max | 500 |
| Mechanical | |
|---|---|
| Depth (in) | 14.8 |
| Height (in) | Model-specific |
| Shipping Dimensions (in) | 20 x 19 x 49 |
| Width (in) | 19 |
| Environmental | |
|---|---|
| temperature range (°C) | -30 to +60 |


C2037_Series_Datasheet_v1.3.pdf