| Electrical | |
|---|---|
| average input power max (W) | 150/300 |
| connector | N-Male |
| frequency range 1 f1 | 406 to 512 |
| frequency range 2 f2 | 138 to 174 |
| gain nominal (dBd) | 5 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Bi- directional |
| polarization | vertical |
| vswr max | 1.5 : 1 |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 66 |
| base pipe diameter | 2.38 |
| base pipe mounting length | 42 |
| depth (in) | 3.5 |
| length height (in) | 160 |
| mounting configurations | universal |
| shipping dimensions (in) | 164x48x6 |
| Width (in) | 41.4 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 427 |
| lateral thrust 100 mph no ice | 121 |
| rated wind velocity no ice | 145 |
| temperature range (°C) | -40 to 60 |
| tip deflection 100 mph no ice | 1.8 |

SD312212D-SF2P2SNM(D00)-Spec-Sheet.pdf