Band Cat | |
---|---|
108 138 mhz | No |
174 230 mhz | No |
225 300 mhz 1 | No |
300 400 mhz | No |
406 512 mhz | No |
746 806 mhz | No |
806 960 mhz | No |
Performance Features | |
---|---|
low pim certified | No |
pip certified | No |
Antenna Type | |
---|---|
collinear | No |
corner reflector | No |
enclosed dipole | No |
exposed dipole | No |
ground | No |
panel | No |
stealth | No |
transportation | No |
whip | No |
yagi | No |
Mechanical | |
---|---|
actual shipping weight | 10 |
depth | 7 |
finish | chromate conversion |
length height | 32.5 |
shipping dimensions | 36x9x9 |
width | 7 |
Electrical | |
---|---|
average input power max | 350 |
frequency range | 174 to 230 |
impedance | 50 |
input connectors | N-Female |
input vswr max | 1.5 : 1 |
output connectors | N-Female |