Band Cat | |
---|---|
108 138 mhz | Yes |
174 230 mhz | Yes |
225 300 mhz 1 | No |
300 400 mhz | No |
406 512 mhz | No |
746 806 mhz | No |
806 960 mhz | No |
Performance Features | |
---|---|
low pim certified | No |
pip certified | No |
Antenna Type | |
---|---|
collinear | No |
corner reflector | No |
enclosed dipole | No |
exposed dipole | No |
ground | No |
panel | No |
stealth | No |
transportation | No |
whip | No |
yagi | No |
Mechanical | |
---|---|
actual shipping weight | 40 |
cavity height | 32.5 |
cavity width or diameter | 7 |
coupling loops material | copper |
depth | 15 |
end plates material | aluminum |
finish | shadow bronze |
length height | 32.5 |
mounting configurations | 19 inch rack |
outer conductor material | aluminum |
shipping dimensions | 20x19x38 |
tuning rod material | invar |
width | 19 |
Electrical | |
---|---|
frequency range | 138 to 174 |
impedance | 50 |
input connectors | N-Female |
input vswr max | 1.5 : 1 |
output connectors | N-Female |
vswr max | 1.5 : 1 |