Electrical | |
---|---|
Average Input Power (max) | 500 W |
bandwidth | 67 MHz |
connector | 7/16 DIN-Female |
frequency range | 403 - 470 MHz |
gain (nominal) | 4 (6.1) dBd (dBi) |
Impedance | 50 Ω |
Input VSWR (max) | 1.5:1 |
Isolation port to port (min) | 35 dB |
Lightning protection | DC ground |
Number of ports | 2 |
Passive intermod. (2x20W, 3rd ord.) | -150 dBc |
Pattern | Omni-directional |
Polarization | vertical |
Vertical beamwidth (typ) | 20 degrees |
Mechanical | |
---|---|
Actual shipping weight | 98 lbs (44.49 kg) |
Base pipe diameter | 5in (127mm) |
Depth | 5in (127mm) |
Kit for Offset Side Mount (straight tower leg) | SMK-345-A7 |
Length / Height | 179in (4547mm) |
Mounting Hardware (Optional) | Clamp006C |
Radome Colour | Light Blue |
Radome material | fiberglass (UV protected) |
Shipping dimensions | 190x6.5x6.5 in (4826x165x165 mm) |
Weight | 65 lbs (29.51 kg) |
Weight iced (1/2" ice) | 111 lbs (50.39 kg) |
Width | 5in (127mm) |
Environmental | |
---|---|
Bending moment (100 mph No Ice) | 926 ft-lbs (1250.1 Nm) |
Lateral Thrust (100 mph No Ice) | 156 lbs (693.9 N) |
Rated wind velocity (1/2" radial ice) | 205 mph (330 km/h) |
Rated wind velocity (no ice) | 235 mph (378 km/h) |
Temperature range | -40 to +140 °F (-40 to +60) °C |
Tip deflection (100 mph No Ice) | 0.7 degrees |
Wind Loading Area (1/2" ice) | 4.9 ft² (0.46 m²) |
Wind Loading Area (Flat Plate Equivalent) | 4 ft² (0.37 m²) |