| Electrical | |
|---|---|
| average input power max (W) | 150 - 400 |
| Frequency Separation (min) (kHz) | 500 |
| frequency range (MHz) | 108 - 174 |
| Insertion Loss (max) (dB) | 3.2 |
| insertion loss (min) (dB) | 1.2 |
| output connectors | N Female |
| through line average power (max) | 500 |
| Mechanical | |
|---|---|
| depth (in) | 14.8 |
| height (in) | Model-specfic |
| shipping dimensions (in) | 20 x 19 x 49 |
| Width (in) | 19 |
| Environmental | |
|---|---|
| temperature range (°C) | -40 to +60 |


C2027_Series_Datasheet_v1.0.pdf