| Electrical | |
|---|---|
| connectors | N-Female |
| frequency range (MHz) | 500 to 1000 |
| impedance (Ω) | 50 |
| isolation (min) (dB) | 20 |
| isolation min (dB) | 20 |
| power rating (W) | 400 |
| vswr max | 1.25 : 1 |
| Mechanical | |
|---|---|
| depth (in) | 1.79 |
| length height (in) | 1.19 |
| shipping dimensions (in) | 9x6x2.5 |
| Width (in) | 3.25 |
| Environmental | |
|---|---|
| temperature range (°C) | -30 to 60 |

HH4140CB-Spec-Sheet.pdf