| Electrical | |
|---|---|
| average input power max (W) | 90 to 400 |
| frequency range (MHz) | 108 to 138 |
| impedance (Ω) | 50 |
| input connectors | N-Female |
| insertion loss (min) (dB) | 0.5 |
| insertion loss min (dB) | 0.5 |
| output connectors | N-Female |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 20 |
| depth (in) | 7 |
| length height (in) | 43.75 |
| shipping dimensions (in) | 9x9x45 |
| Width (in) | 7 |
| Environmental | |
|---|---|
| temperature range (°C) | -40 to 60 |


FP20107-1-Spec-Sheet.pdf