| Electrical | |
|---|---|
| average input power max (W) | 50 |
| connectors | N-Female |
| frequency range (MHz) | 380 to 480 |
| insertion loss max | 1.4 |
| insertion loss max (dB) | 1.4 |
| insertion loss max (dB) | 1.4 |
| isolation (min) (dB) | 75 |
| isolation min (dB) | 75 |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 3.1 |
| depth (in) | 8.92 |
| length height (in) | 1.13 |
| mounting configurations | mounting holes on unit |
| shipping dimensions (in) | 13x9x3 |
| Width (in) | 6.05 |
| Environmental | |
|---|---|
| temperature range (°C) | -30 to +60 |


MD356-Series-Spec-Sheet.pdf