| Electrical | |
|---|---|
| average input power max (W) | 1 dB I.L.= 280 |
| frequency range (MHz) | 746 to 806 |
| impedance (Ω) | 50 |
| input connectors | N-Female |
| insertion loss (min) (dB) | 0.75 |
| insertion loss max | 2 |
| insertion loss max (dB) | 2 |
| insertion loss max (dB) | 2 |
| insertion loss min (dB) | 0.75 |
| output connectors | N-Female |
| peak input power max (W) | 300 |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 10 |
| depth (in) | 7 |
| length height (in) | 20.2 |
| shipping dimensions (in) | 9x9x24 |
| Width (in) | 7 |
| Environmental | |
|---|---|
| temperature range (°C) | -30 to 60 |


FP40137-746806-Spec-Sheet.pdf