Electrical | |
---|---|
average input power max (W) | 250 |
bandwidth (MHz) | 10 |
connector | N-Male |
frequency range (MHz) | 156 to 166 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
actual shipping weight (lbs) | 15 |
depth (in) | 2.5 |
length (in) | 65.5 |
mounting configurations | upright |
mounting hardware included | Clamp005 |
radome material | PVC |
shipping dimensions (in) | 73x5x6 |
Width (in) | 2.5 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 23 |
rated wind velocity no ice | 120 |
temperature range (°C) | -40 to 60 |