| Electrical | |
|---|---|
| Average Input Power (max) (W) | 300 |
| Bandwidth (MHz) | 36 |
| Frequency Range (MHz) | 138 - 174 |
| Horizontal Beamwidth Typ | 200 |
| Pattern | Offset |
| Polarization | Vertical |
| Mechanical | |
|---|---|
| Base Pipe Diameter (in) | 1.9 |
| Depth (in) | 3 |
| Length/Height (in) | 120 |
| Width (in) | 22.5 |
| Environmental | |
|---|---|
| Rated wind velocity (no ice) | 160 |
| Temperature Range (°C) | -40 to +60 |



SD212-SF2P4_ZZZ_DXX-YYY_-Spec-Sheet-v2.pdf