| Electrical | |
|---|---|
| average input power max (W) | 300 |
| connector | N-Male |
| electrical tilt available | 0, 2, 4, or 6 degrees |
| frequency range (MHz) | 118 to 138 |
| gain nominal (dBd) | 11.5 |
| horizontal beamwidth typ | 210 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 171 |
| base pipe diameter | 2.38 |
| base pipe mounting length | 228 |
| depth (in) | 4 |
| length height (in) | 499 |
| mounting configurations | side mount |
| shipping dimensions (in) | 244x30x6 |
| Width (in) | 27 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 833 |
| lateral thrust 100 mph no ice | 319 |
| rated wind velocity no ice | 135 |
| temperature range (°C) | -40 to 60 |
| tip deflection 100 mph no ice | 2.6 |


SD218-SF1P4SNM(D00S)-Spec-Sheet.pdf