| Electrical | |
|---|---|
| average input power max (W) | 500 |
| bandwidth (MHz) | 8 |
| frequency range (MHz) | 136 to 225 |
| gain nominal (dBd) | 6 |
| horizontal beamwidth typ | 360 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| number of ports | 1 |
| pattern | Omni- directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 78 |
| base pipe diameter | 2.88 |
| depth (in) | 2.88 |
| length height (in) | 257 |
| mounting configurations | upright |
| radome material | fiberglass (UV protected) |
| shipping dimensions (in) | 267x4.5x4.5 |
| Width (in) | 2.88 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 984 |
| lateral thrust 100 mph no ice | 110 |
| rated wind velocity no ice | 130 |
| temperature range (°C) | -40 to +60 |
| tip deflection 100 mph no ice | 7.8 |
SC246-Series-Spec-Sheet.pdf
Installation-Instruction---006802_REV3.pdf
2022-Pattern-Files-SC246-SFXLDF-D02-F1405.zip
2022-Pattern-Files-SC246-SFXLDF-D06-F1555.zip
2022-Pattern-Files-SC246-SFXLNF-D00-F1500.zip
2022-Pattern-Files-SC246-SFXLNF-D00-F1540.zip
2022-Pattern-Files-SC246-SFXLNF-D00-F1560.zip
2022-Pattern-Files-SC246-SFXSNF-D00-F1670.zip
2022-Pattern-Files-SC246-SFXSNM-D00-F2185.zip


SC246-Series-Spec-Sheet.pdf