| Electrical | |
|---|---|
| average input power max (W) | 400/210 |
| frequency range (MHz) | 136 to 174 |
| frequency separation min | 0.5 |
| insertion loss (min) (dB) | 2 |
| output connectors | N-Female |
| thru line average power max | 500 |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 110 |
| depth (in) | 16 |
| length height (in) | 27/29 |
| net weight (lbs) | 80 |
| Width (in) | 30.25 |
| Environmental | |
|---|---|
| temperature range (°C) | -40 to +60 |

C2037W-1Q-(X)-(Y)-Spec-Sheet.pdf