| Electrical | |
|---|---|
| average input power max (W) | 300 |
| bandwidth 1 | 10 |
| connector | N-Male |
| frequency range (MHz) | 35.5 to 61.5 |
| gain nominal (dBd) | 2.5 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 39 |
| depth (in) | 3 |
| length height (in) | 146.3 |
| radiating element material | aluminum |
| shipping dimensions (in) | 155x14x12 |
| Width (in) | 79 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 200 |
| rated wind velocity no ice | 130 |
| temperature range (°C) | -40 to 60 |


SD110-SF2PASNM(FXXXX)-Spec-Sheet.pdf