| Electrical | |
|---|---|
| average input power max (W) | 450 |
| connector | N-Male |
| frequency range (MHz) | 30 to 50 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 55 |
| base pipe diameter | 1.9 |
| base pipe mounting length | 15 |
| depth (in) | 242 |
| length height (in) | 125 |
| mounting hardware included | Clamp120 |
| radiating element material | aluminum |
| shipping dimensions package 1 | 250x6x4 |
| shipping dimensions package 2 | 126x6x6 |
| Width (in) | 242 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 75 |
| rated wind velocity no ice | 110 |
| temperature range (°C) | -40 to 60 |


SG101-SF1SNM(FXXXX)-Spec-Sheet.pdf