| Electrical | |
|---|---|
| average input power max (W) | 450 |
| connector | N-Male |
| frequency range (MHz) | 30 to 44 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 34 |
| base pipe diameter | 1.9 |
| base pipe mounting length | 15 |
| depth (in) | 218 |
| length height (in) | 120 |
| mounting hardware included | Clamp120 |
| radiating element material | aluminum |
| shipping dimensions (in) | 126x7x8 |
| Width (in) | 218 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 55 |
| rated wind velocity no ice | 105 |
| temperature range (°C) | -40 to 60 |


SG101-SF1PASNM-Spec-Sheet.pdf