| Electrical | |
|---|---|
| average input power max (W) | 450 |
| connector | N-Male |
| frequency range (MHz) | 62 to 88 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 30 |
| base pipe diameter | 1.9 |
| base pipe mounting length | 15 |
| depth (in) | 110 |
| length height (in) | 80 |
| mounting hardware included | Clamp120 |
| radiating element material | aluminum |
| shipping dimensions (in) | 126x7x8 |
| Width (in) | 110 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 45 |
| rated wind velocity no ice | 130 |
| temperature range (°C) | -40 to 60 |


SG101-SF3PASNM-Spec-Sheet.pdf