| Electrical | |
|---|---|
| average input power max (W) | 200 |
| bandwidth (F1) (MHz) | 2 |
| bandwidth (F2) (MHz) | 2350 |
| bandwidth f1 | 2 |
| bandwidth f2 | 2350 |
| connector | N-Female |
| frequency range 1 f1 | 138 to 174 |
| frequency range 1 f1 (MHz) | 138 to 174 |
| frequency range 2 f2 | 350 to 2700 |
| frequency range 2 f2 (MHz) | 350 to 2700 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Omni- directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 11.2 |
| depth (in) | 20.88 |
| ground plane (min) | 36x48 |
| ground plane min | 36x48 |
| height (in) | 4 |
| radome color | Black |
| radome material | UV stabilized ABS |
| shipping dimensions (in) | 26x19x7 |
| Width (in) | 11.5 |
| Environmental | |
|---|---|
| horizontal wind resistance | 5.03 lb @ 100 mph |
| temperature range (°C) | -40 to 60 |

SM202-SF1SWBSNF(FXXXX)-Spec-Sheet.pdf