Electrical | |
---|---|
average input power max (W) | 200 |
bandwidth (MHz) | 6 |
connector | N-Male |
frequency range (MHz) | 148 to 154 |
front to back ratio | 12 to 17 |
gain nominal (dBd) | 5.5 |
horizontal beamwidth typ | 87 |
impedance (Ω) | 50 |
lightning protection | DC ground |
pattern | Directional |
polarization | vertical or horizontal |
Mechanical | |
---|---|
actual shipping weight (lbs) | 10 |
boom diameter | 1.5 |
depth (in) | 6.5 |
finish | anodize (black) |
length height (in) | 75.3 |
mounting hardware included | Clamp001 |
shipping dimensions (in) | 85x60x6 |
Width (in) | 42 |
Environmental | |
---|---|
bending moment 100 mph no ice | 126 |
lateral thrust 100 mph no ice | 38.7 |
rated wind velocity no ice | 135 |
temperature range (°C) | -40 to 60 |