| Electrical | |
|---|---|
| average input power max (W) | 450 |
| connector | N-Male |
| frequency range (MHz) | 50 to 76 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 45 |
| base pipe diameter | 1.9 |
| base pipe mounting length | 15 |
| depth (in) | 145 |
| length height (in) | 88 |
| mounting hardware included | Clamp120 |
| radiating element material | aluminum |
| shipping dimensions package 1 | 155x6x4 |
| shipping dimensions package 2 | 126x6x6 |
| Width (in) | 145 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 65 |
| rated wind velocity no ice | 115 |
| temperature range (°C) | -40 to 60 |


SG101-SF2SNM(FXXXX)-Spec-Sheet.pdf