| Electrical | |
|---|---|
| average input power max (W) | 450 |
| connector | N-Male |
| frequency range (MHz) | 44 to 62 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 32 |
| base pipe diameter | 1.9 |
| base pipe mounting length | 15 |
| depth (in) | 152 |
| length height (in) | 90 |
| mounting hardware included | Clamp120 |
| radiating element material | aluminum |
| shipping dimensions (in) | 126x7x8 |
| Width (in) | 152 |
| Environmental | |
|---|---|
| lateral thrust 100 mph no ice | 47 |
| rated wind velocity no ice | 120 |
| temperature range (°C) | -40 to 60 |


SG101-SF2PASNM-Spec-Sheet.pdf