| Electrical | |
|---|---|
| average input power max (W) | 150/300 |
| connector | N-Male |
| frequency range 1 f1 | 406 to 512 |
| frequency range 2 f2 | 138 to 174 |
| front to back ratio typ | 8 |
| gain nominal (dBd) | 5.5 |
| horizontal beamwidth typ | 210 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Offset |
| polarization | vertical |
| vswr max | 1.5 : 1 |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 54 |
| base pipe diameter | 2.38 |
| base pipe mounting length | 42 |
| depth (in) | 3.5 |
| length height (in) | 160 |
| mounting configurations | universal |
| shipping dimensions (in) | 164x26x6 |
| Width (in) | 23 |
| Environmental | |
|---|---|
| bending moment 100 mph no ice | 350 |
| lateral thrust 100 mph no ice | 106 |
| rated wind velocity no ice | 150 |
| temperature range (°C) | -40 to 60 |
| tip deflection 100 mph no ice | 0.7 |

SD312212D-SF2P4SNM(D00)-Spec-Sheet.pdf