| Electrical | |
|---|---|
| average input power max (W) | 90 to 400 |
| frequency range (MHz) | 174 to 230 |
| impedance (Ω) | 50 |
| input connectors | N-Female |
| Insertion Loss (min, dB) | 0.5 |
| output connectors | N-Female |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 15 |
| depth (in) | 7 |
| Length/Height (in) | 28.5 |
| shipping dimensions (in) | 9x9x45 |
| Width (in) | 7 |
| Environmental | |
|---|---|
| temperature range (°C) | -40 to 60 |


FP20107-5-Spec-Sheet.pdf