| Electrical | |
|---|---|
| average input power max (W) | 200 |
| bandwidth (MHz) | 64 |
| connector | N-Female (Socket) |
| frequency range (MHz) | 806 to 870 |
| impedance (Ω) | 50 |
| lightning protection | DC ground |
| pattern | Omni-directional |
| polarization | vertical |
| Mechanical | |
|---|---|
| actual shipping weight (lbs) | 2.5 |
| ground plane (min) | 10x10 |
| ground plane min | 10x10 |
| ingress protection | 65 |
| length (in) | 7.4 |
| length height (in) | 2.1 |
| mounting hardware | BOLT M6 x 25, A2 |
| radome material | Grey, Fiberglass |
| shipping dimensions (in) | 5x5x8 |
| Width (in) | 3.7 |
| Environmental | |
|---|---|
| temperature range (°C) | -30 to 60 |


ST421R-SF2SNF-Spec-Sheet.pdf