Mechanical | |
---|---|
actual shipping weight | 2 |
depth | 1 |
length height | 1.2 |
shipping dimensions | 9x6x2.5 |
width | 7 |
Electrical | |
---|---|
connectors | n-female |
frequency range | 406 to 512 |
impedance | 50 |
isolation min | 45 |
power rating | 300 |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
actual shipping weight | 2 |
depth | 1 |
length height | 1.2 |
shipping dimensions | 9x6x2.5 |
width | 7 |
Electrical | |
---|---|
connectors | n-female |
frequency range | 406 to 512 |
impedance | 50 |
isolation min | 45 |
power rating | 300 |
vswr max | 1.25 : 1 |