Electrical | |
---|---|
average input power max (W) | 350 |
frequency range (MHz) | 200 to 230 |
impedance (Ω) | 50 |
input connectors | N-Male |
isolation (min) (dB) | 45 |
isolation min (dB) | 45 |
output connectors | N-Female |
vswr max | 1.25 : 1 |
Mechanical | |
---|---|
actual shipping weight (lbs) | 3 |
depth (in) | 1.4 |
length height (in) | 1.2 |
shipping dimensions (in) | 26x6x4 |
Width (in) | 14 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |