Band Cat | |
---|---|
108 138 mhz | No |
174 230 mhz | No |
225 300 mhz 1 | No |
300 400 mhz | No |
406 512 mhz | Yes |
746 806 mhz | No |
806 960 mhz | No |
Performance Features | |
---|---|
low pim certified | No |
pip certified | No |
Antenna Type | |
---|---|
collinear | No |
corner reflector | No |
enclosed dipole | No |
exposed dipole | No |
ground | No |
panel | No |
stealth | No |
transportation | No |
whip | No |
yagi | No |
Mechanical | |
---|---|
actual shipping weight | 11 |
cavity depth | 13.5 |
cavity width or diameter | 8.5 |
depth | 8.5 |
length height | 13.5 |
mounting configurations | 19 inch rack |
shipping dimensions | 10x10x16 |
width | 8.5 |
Electrical | |
---|---|
average input power max | 80-350 |
frequency range | 406 to 512 |
impedance | 50 |
input connectors | N-Female |
input vswr max | 1.5 : 1 |
insertion loss min | 0.5 |
output connectors | N-Female |