Electrical | |
---|---|
average input power max (W) | 100 |
bandwidth (MHz) | 6 |
frequency range pass band | 217 to 223 |
frequency range reject band | 160 to 162 |
frequency range reject band 2 | 88 to 108 |
impedance (Ω) | 50 |
input connectors | N-Male |
output connectors | N-Female |
pass band insertion loss max | 0.7 |
rejection level (min) (dB) | 70 |
Mechanical | |
---|---|
height (in) | 0.96 |
length (in) | 4.83 |
mounting information | Flange Mount |
shipping dimensions (in) | 9x6x3 |
Width (in) | 1.45 |
Environmental | |
---|---|
temperature range (°C) | -30 to 60 |