Band Cat | |
---|---|
130 180 mhz | No |
320 380 mhz | No |
380 415 mhz | No |
430 470 mhz 1 | No |
459 512 mhz | No |
746 869 mhz | Yes |
763 776 mhz | No |
806 960 mhz | Yes |
851 869 mhz | No |
Performance Features | |
---|---|
low pim certified | No |
pip certified | No |
Antenna Type | |
---|---|
collinear | No |
corner reflector | No |
enclosed dipole | No |
exposed dipole | No |
ground | No |
panel | No |
stealth | No |
transportation | No |
whip | No |
yagi | No |
Mechanical | |
---|---|
actual shipping weight | 110 |
cavity height | 13 |
depth | 15 |
length height | 24.5 |
mounting configurations | 19 inch rack |
shipping dimensions | 22x15x19 |
width | 19 |
Electrical | |
---|---|
frequency range | 851 to 869 |
impedance | 50 |
input connectors | N-Female |
input vswr max | 1.25 : 1 |
isolation antenna to tx | 60 |
isolation tx to tx | 70 |
minimum channel spacing | 0.25 |
number of channels | 10 |
output connectors | N-Female |
output vswr | 2:01 |
power per channel | 125 |