Electrical | |
---|---|
average input power max (W) | 150 |
bandwidth (MHz) | 38-262 |
connector | N-Female |
electrical tilt available | 0 degrees |
frequency range (MHz) | 380 to 400 |
gain nominal (dBd) | +/- 1-2 dB |
impedance (Ω) | 50 |
pattern | Omni-directional |
polarization | vertical |
Mechanical | |
---|---|
base pipe diameter | 2.88 |
depth (in) | 1.9 |
length height (in) | 56.5 |
Width (in) | 3.5 |
Environmental | |
---|---|
lateral thrust 100 mph no ice | 8.5 |
rated wind velocity no ice | 210 |
temperature range (°C) | -40 to +60 |
tip deflection 100 mph no ice | 1 |